Udine_Trade
Every signal Udine posted since 2022, scored in R (a stop-out is −1R), and copied to an OrbiTrade MT5 account at 0.10 lot.
All-time result in R
R measures each trade against its own risk, so results compare fairly across gold and currency pairs. Udine's usual gold setup risks 20.00 to win 40.00: a win is +2R.
In money: 0.10 lot from $10,000
Every settled signal taken at 0.10 lot, about $200 risk on a gold trade. Costs assumed: 0.30 spread on gold, 1.5 pips on currency pairs.
The next 12 months, if they look like the past
Each simulated year is 12 months drawn at random from Udine's 50 past months, 5,000 times. It shows the spread of outcomes his record allows; it is not a promise. The second column uses only the last 12 months. Money uses today's setup: 1R = $200 (gold, 0.10 lot), minus $3 costs per trade.
| From all months | From the last 12 months | |
|---|---|---|
| Typical year (median) | +42.3R · +$7,840 | +37.0R · +$6,785 |
| Bad year (1 in 20) | −1.6R · −$880 | +11.5R · +$1,707 |
| Good year (1 in 20) | +86.4R · +$16,647 | +62.3R · +$11,842 |
| Chance of a losing year | 7% | 1% |
All time, last 12 months, gold only
Udine moved to gold only during 2025. His gold record is stronger than his record on currency pairs.
| All time | Last 12 months | Gold only | |
|---|---|---|---|
| Settled trades | 853 | 222 | 431 |
| Win rate | 38.9% | 40.1% | 44.8% |
| Total R | +175.5R | +40.0R | +142.8R |
| Average R per trade | +0.21R | +0.18R | +0.33R |
| Profit factor (R) | 1.34 | 1.30 | 1.60 |
| Worst drawdown | 28.0R | 11.3R | 11.3R |
| Longest losing streak | 28 | 6 | 6 |
| Net at 0.10 lot | +$29,550 | +$7,603 | +$26,955 |
| Worst drawdown at 0.10 lot | $2,571 | $2,571 | $2,571 |
R by month, last 3 years
By year
| Year | Trades | Win rate | R | R / trade | At 0.10 lot |
|---|---|---|---|---|---|
| 2022 | 52 | 42% | +14.0R | +0.27R | +$585 |
| 2023 | 154 | 32% | −0.5R | −0.00R | −$82 |
| 2024 | 231 | 39% | +68.2R | +0.30R | +$8,105 |
| 2025 | 227 | 41% | +52.6R | +0.23R | +$13,208 |
| 2026 | 189 | 41% | +41.2R | +0.22R | +$7,734 |
By symbol
| Symbol | Trades | Win rate | R | R / trade | At 0.10 lot |
|---|---|---|---|---|---|
| XAUUSD | 431 | 45% | +142.8R | +0.33R | +$26,955 |
| GBPJPY | 74 | 31% | +5.7R | +0.08R | +$368 |
| EURJPY | 51 | 33% | +4.6R | +0.09R | +$422 |
| CHFJPY | 46 | 35% | +12.6R | +0.27R | +$1,227 |
| CADJPY | 42 | 31% | −5.1R | −0.12R | −$137 |
| USDJPY | 42 | 40% | +16.4R | +0.39R | +$1,170 |
| AUDJPY | 38 | 21% | −6.3R | −0.17R | −$346 |
| NZDJPY | 38 | 37% | +5.4R | +0.14R | −$141 |
| AUDUSD | 15 | 27% | −4.6R | −0.31R | −$254 |
| USDCAD | 14 | 29% | −2.2R | −0.16R | −$136 |
| NZDUSD | 14 | 36% | +0.5R | +0.03R | +$55 |
| EURUSD | 12 | 50% | +5.1R | +0.43R | +$219 |
| GBPUSD | 11 | 36% | +0.6R | +0.05R | −$34 |
| EURNZD | 9 | 22% | −3.0R | −0.33R | −$166 |
| USDCHF | 8 | 50% | +5.1R | +0.64R | +$324 |
| EURGBP | 8 | 25% | −2.0R | −0.25R | +$25 |
As reported by Traders Family
The channel's own Statistics tab, fetched from the site. Pips there add up the result of every settled signal.
| Period | Posted | Settled | Profit / loss | Win rate | Expired or cancelled | Pips |
|---|---|---|---|---|---|---|
| 3 months | 80 | 54 | 23 / 31 | 43% | 25 | +2,944.2 |
| 6 months | 159 | 104 | 43 / 61 | 41% | 54 | +4,547.1 |
| 1 year | 326 | 228 | 91 / 137 | 40% | 97 | +8,233.6 |
| 3 years | 1,183 | 674 | 271 / 403 | 40% | 508 | +32,094.9 |
| 5 years (all) | 1,564 | 853 | 332 / 521 | 39% | 710 | +32,588.3 |
Active signals
| Signal | Posted | Symbol | Order | Entry | SL | TP | Status | Result | Our copy |
|---|---|---|---|---|---|---|---|---|---|
| #23390629 | 11 Nov 06:09 WIB | XAUUSD | SELL | 4013.54 | 4033.54 | 3973.54 | RUNNING | skipped |
Our copies on OrbiTrade
0 closed, total $0.00; 0 open; 2 signals not copied (for example, already active when the bot started).
No copies placed yet.
Recent signals
| Signal | Posted | Symbol | Order | Entry | SL | TP | Status | Result | Our copy |
|---|---|---|---|---|---|---|---|---|---|
| #23399115 | 11 Nov 18:16 WIB | XAUUSD | BUY STOP | 4067.14 | 4047.14 | 4107.14 | CANCELLED | not filled | skipped |
| #23366822 | 09 Nov 16:28 WIB | XAUUSD | BUY | 4134.25 | 4114.25 | 4174.25 | SL | −1.00R | - |
| #23355201 | 07 Nov 04:32 WIB | XAUUSD | SELL STOP | 4027.54 | 4047.54 | 3987.54 | CANCELLED | not filled | - |
| #23355200 | 07 Nov 04:31 WIB | XAUUSD | BUY | 4081.47 | 4061.47 | 4121.47 | TP | +2.00R | - |
| #23347847 | 06 Nov 17:02 WIB | XAUUSD | SELL | 4035.42 | 4055.42 | 3995.42 | SL | −1.00R | - |
| #23329363 | 05 Nov 16:33 WIB | XAUUSD | SELL | 4109.01 | 4129.01 | 4069.01 | TP | +2.03R | - |
| #23330401 | 05 Nov 18:11 WIB | XAUUSD | BUY STOP | 4147.07 | 4127.07 | 4187.07 | CANCELLED | not filled | - |
| #23315718 | 04 Nov 22:18 WIB | XAUUSD | BUY | 4051.66 | 4031.66 | 4091.66 | TP | +2.00R | - |
| #23282493 | 03 Nov 06:22 WIB | XAUUSD | BUY STOP | 3970.32 | 3950.32 | 4010.32 | CANCELLED | not filled | - |
| #23283980 | 03 Nov 07:47 WIB | XAUUSD | SELL | 3937.42 | 3957.42 | 3897.42 | TP | +2.00R | - |
| #23273246 | 02 Nov 15:21 WIB | XAUUSD | SELL STOP | 3870.10 | 3890.10 | 3830.10 | CANCELLED | not filled | - |
| #23273221 | 02 Nov 15:19 WIB | XAUUSD | BUY | 3919.48 | 3899.48 | 3959.48 | TP | +2.00R | - |
| #23244647 | 29 Oct 10:01 WIB | XAUUSD | SELL | 4024.80 | 4044.80 | 3984.80 | TP | +2.02R | - |
| #23208399 | 26 Oct 05:04 WIB | XAUUSD | BUY | 4033.72 | 4013.72 | 4073.72 | TP | +2.00R | - |
| #23208386 | 26 Oct 05:03 WIB | XAUUSD | SELL STOP | 3975.48 | 3995.48 | 3935.48 | EXPIRED | not filled | - |
| #23205234 | 23 Oct 20:37 WIB | XAUUSD | SELL | 3986.54 | 4006.54 | 3946.54 | SL | −1.00R | - |
| #23179841 | 22 Oct 09:12 WIB | XAUUSD | SELL | 4104.98 | 4124.98 | 4064.98 | TP | +2.01R | - |
| #23123005 | 15 Oct 14:59 WIB | XAUUSD | BUY | 4161.98 | 4141.98 | 4201.98 | SL | −1.00R | - |
| #23114754 | 15 Oct 06:06 WIB | XAUUSD | SELL STOP | 4073.41 | 4093.41 | 4033.41 | EXPIRED | not filled | - |
| #23095621 | 13 Oct 21:16 WIB | XAUUSD | SELL | 4151.49 | 4171.49 | 4111.49 | TP | +2.00R | - |
| #23091862 | 13 Oct 13:59 WIB | XAUUSD | BUY STOP | 4200.58 | 4180.58 | 4240.58 | CANCELLED | not filled | - |
| #23066714 | 09 Oct 17:04 WIB | XAUUSD | BUY | 4207.99 | 4187.73 | 4247.73 | SL | −1.00R | - |
| #23050031 | 08 Oct 14:20 WIB | XAUUSD | BUY | 4143.28 | 4123.28 | 4183.28 | SL | −1.00R | - |
| #23054349 | 08 Oct 21:47 WIB | XAUUSD | SELL | 4109.87 | 4129.87 | 4069.87 | SL | −1.00R | - |
| #23038578 | 07 Oct 21:04 WIB | XAUUSD | SELL STOP | 4066.35 | 4086.35 | 4026.35 | CANCELLED | not filled | - |
| #23024109 | 07 Oct 05:27 WIB | XAUUSD | SELL | 4143.54 | 4163.54 | 4103.54 | TP | +2.00R | - |
| #22967459 | 02 Oct 05:12 WIB | XAUUSD | SELL | 4110.72 | 4130.72 | 4070.72 | SL | −1.00R | - |
| #22967452 | 02 Oct 05:12 WIB | XAUUSD | BUY | 4218.74 | 4198.74 | 4258.74 | SL | −1.00R | - |
| #22948005 | 01 Oct 05:06 WIB | XAUUSD | SELL | 4147.29 | 4167.29 | 4107.29 | SL | −1.00R | - |
| #22937092 | 30 Sep 09:24 WIB | XAUUSD | BUY | 4187.74 | 4167.74 | 4227.74 | SL | −1.00R | - |
| #22924777 | 29 Sep 06:09 WIB | XAUUSD | SELL STOP | 4110.78 | 4130.78 | 4070.78 | CANCELLED | not filled | - |
| #22897789 | 25 Sep 13:36 WIB | XAUUSD | SELL | 4243.80 | 4263.80 | 4203.80 | TP | +2.00R | - |
| #22878563 | 24 Sep 03:52 WIB | XAUUSD | SELL | 4274.82 | 4294.82 | 4234.82 | SL | −1.00R | - |
| #22831967 | 21 Sep 05:10 WIB | XAUUSD | BUY STOP | 4396.91 | 4376.91 | 4436.91 | CANCELLED | not filled | - |
| #22840212 | 21 Sep 15:01 WIB | XAUUSD | SELL | 4334.37 | 4354.37 | 4294.37 | SL | −1.00R | - |
| #22817817 | 18 Sep 09:21 WIB | XAUUSD | BUY | 4381.39 | 4361.39 | 4421.39 | SL | −1.00R | - |
| #22817828 | 18 Sep 09:22 WIB | XAUUSD | SELL | 4339.66 | 4359.66 | 4299.66 | SL | −1.00R | - |
| #22802122 | 17 Sep 13:14 WIB | XAUUSD | SELL STOP | 4273.91 | 4293.91 | 4233.91 | CANCELLED | not filled | - |
| #22802085 | 17 Sep 13:12 WIB | XAUUSD | BUY | 4318.26 | 4298.26 | 4358.26 | TP | +2.00R | - |
| #22788006 | 16 Sep 21:49 WIB | XAUUSD | SELL STOP | 4324.35 | 4344.35 | 4284.35 | CANCELLED | not filled | - |
Latest events
The same messages, word for word, that the bot posts to WhatsApp. Times in WIB. Full log · JSON
- 12 Nov 2026 00:20 WIBBOT🤖 Traders Family session OK again
- 12 Nov 2026 00:20 WIBCANCELLED🚫 SIGNAL CANCELLED #23399115
XAUUSD BUY STOP @ 4067.14 · never triggered
Posted 11 Nov 18:16 WIB · removed 11 Nov 23:38 WIB
Copy: not copied (already active when the bot started) - 12 Nov 2026 00:20 WIBBOT🤖 BOT STARTED
Watching Udine_Trade · LIVE: copies 0.10 lot of every new signal · MT5 bridge not attached yet
Already active, not copied:
#23390629 XAUUSD SELL @ 4013.54 (running)
#23399115 XAUUSD BUY STOP @ 4067.14 (pending) - 11 Nov 2026 23:56 WIBALERT⚠️ Traders Family login needed
The bot's browser is logged out (the bot browser shows the login page). Log in again in the udine-copy browser window.